Drift and motorsport
The 30-year VRT timetable for drift and JDM chassis
A car that is 30 years old on the day it is registered pays €200 of VRT, needs no CO2 evidence and, on our reading, no NOx levy. A car one month younger pays 41% of Revenue’s valuation plus a €600 default. This table says when each chassis crosses that line and what the crossing is worth.
By Shane Burke · Updated 18 Sept 2026 · Computed at the ECB rate of 180.94 yen per euro on 18 Sept 2026 · Rules version 2026-09-17
All past 30
8Every car of the run is €200 of VRT today.
Crossing now
11The early cars are €200 and the late ones 41%; the month on the export certificate decides.
Not yet
10No car of the run reaches 30 before the month shown; until then it is 41% of the valuation.
| Chassis | Built | Turns 30 | Status | Example (youngest car) | VRT now | Landed now | Landed at 30 | Wait is worth | Open in calculator |
|---|---|---|---|---|---|---|---|---|---|
AE86 Toyota Corolla Levin and Sprinter Trueno | May 1983 to May 1987 | May 2013 to May 2017 | All past 30 | May 1987 car, ¥3,500,000, valued €35,000Long past the line; the price is the whole cost. | €200 | €28,528 | same | — | Open |
FC3S | October 1985 to December 1991 | October 2015 to December 2021 | All past 30 | December 1991 car, ¥2,400,000, valued €22,000 | €200 | €20,821 | same | — | Open |
S13 | May 1988 to October 1993 | May 2018 to October 2023 | All past 30 | October 1993 car, ¥2,200,000, valued €22,000 | €200 | €19,420 | same | — | Open |
A31 | September 1988 to August 1994 | September 2018 to August 2024 | All past 30 | August 1994 car, ¥1,800,000, valued €16,000 | €200 | €16,618 | same | — | Open |
C33 | January 1989 to January 1993 | January 2019 to January 2023 | All past 30 | January 1993 car, ¥2,000,000, valued €18,000 | €200 | €18,019 | same | — | Open |
RPS13 | March 1989 to December 1998 | March 2019 to December 2028 | Crossing now | December 1998 car, ¥4,000,000, valued €36,000Type X from 1996; the last cars wait until December 2028. | €14,760 + €600 NOx | €47,291 | €32,031 | €15,260 | Open |
HCR32 | May 1989 to August 1993 | May 2019 to August 2023 | All past 30 | August 1993 car, ¥2,400,000, valued €24,000 | €200 | €20,821 | same | — | Open |
Z32 Nissan Fairlady Z (300ZX) | July 1989 to August 2000 | July 2019 to August 2030 | Crossing now | August 2000 car, ¥2,200,000, valued €20,000A long run; the 1997 to 2000 cars wait until 2027 to 2030. | €8,200 + €600 NOx | €28,120 | €19,420 | €8,700 | Open |
BNR32 | August 1989 to November 1994 | August 2019 to November 2024 | All past 30 | November 1994 car, ¥5,500,000, valued €55,000 | €200 | €42,540 | same | — | Open |
NA | September 1989 to December 1997 | September 2019 to December 2027 | Crossing now | December 1997 car, ¥1,300,000, valued €12,000 | €4,920 + €600 NOx | €18,535 | €13,115 | €5,420 | Open |
JZZ30 | May 1991 to December 2000 | May 2021 to December 2030 | Crossing now | December 2000 car, ¥2,400,000, valued €22,000 | €9,020 + €600 NOx | €30,341 | €20,821 | €9,520 | Open |
FD3S | December 1991 to August 2002 | December 2021 to August 2032 | Crossing now | August 2002 car, ¥4,000,000, valued €40,000 | €16,400 + €600 NOx | €48,931 | €32,031 | €16,900 | Open |
JZX90 | October 1992 to September 1996 | October 2022 to September 2026 | All past 30 | September 1996 car, ¥2,000,000, valued €20,000 | €200 | €18,019 | same | — | Open |
JZA80 | May 1993 to August 2002 | May 2023 to August 2032 | Crossing now | August 2002 car, ¥6,500,000, valued €65,000 | €26,650 + €600 NOx | €76,696 | €49,546 | €27,150 | Open |
ECR33 | August 1993 to May 1998 | August 2023 to May 2028 | Crossing now | May 1998 car, ¥2,200,000, valued €22,000 | €9,020 + €600 NOx | €28,940 | €19,420 | €9,520 | Open |
S14 | October 1993 to December 1998 | October 2023 to December 2028 | Crossing now | December 1998 car, ¥2,800,000, valued €26,000 | €10,660 + €600 NOx | €34,784 | €23,624 | €11,160 | Open |
GC8 | January 1994 to August 2000 | January 2024 to August 2030 | Crossing now | August 2000 car, ¥3,000,000, valued €26,000 | €10,660 + €600 NOx | €36,185 | €25,025 | €11,160 | Open |
BCNR33 Nissan Skyline GT-R | January 1995 to November 1998 | January 2025 to November 2028 | Crossing now | November 1998 car, ¥6,000,000, valued €60,000 | €24,600 + €600 NOx | €71,143 | €46,043 | €25,100 | Open |
JZX100 | September 1996 to June 2001 | September 2026 to June 2031 | Crossing now | June 2001 car, ¥3,600,000, valued €36,000 | €14,760 + €600 NOx | €44,489 | €29,229 | €15,260 | Open |
C35 | June 1997 to August 2002 | June 2027 to August 2032 | Not yet | August 2002 car, ¥1,500,000, valued €15,000 | €6,150 + €600 NOx | €21,166 | €14,516 | €6,650 | Open |
ER34 | May 1998 to August 2002 | May 2028 to August 2032 | Not yet | August 2002 car, ¥3,800,000, valued €36,000 | €14,760 + €600 NOx | €45,890 | €30,630 | €15,260 | Open |
SXE10 | October 1998 to July 2005 | October 2028 to July 2035 | Not yet | July 2005 car, ¥1,400,000, valued €9,000 | €3,690 + €600 NOx | €18,006 | €13,816 | €4,190 | Open |
S15 | January 1999 to August 2002 | January 2029 to August 2032 | Not yet | August 2002 car, ¥4,200,000, valued €40,000 | €16,400 + €600 NOx | €50,332 | €33,432 | €16,900 | Open |
AP1 / AP2 | April 1999 to June 2009 | April 2029 to June 2039 | Not yet | June 2009 car, ¥2,900,000, valued €26,000 | €10,660 + €200 NOx | €35,084 | €24,324 | €10,760 | Open |
GDB | August 2000 to June 2007 | August 2030 to June 2037 | Not yet | June 2007 car, ¥2,400,000, valued €20,000 | €8,200 + €200 NOx | €29,121 | €20,821 | €8,300 | Open |
JZX110 | October 2000 to October 2004 | October 2030 to October 2034 | Not yet | October 2004 car, ¥2,200,000, valued €22,000 | €9,020 + €600 NOx | €28,940 | €19,420 | €9,520 | Open |
CT9A | January 2001 to August 2007 | January 2031 to August 2037 | Not yet | August 2007 car, ¥3,200,000, valued €30,000 | €12,300 + €200 NOx | €38,826 | €26,426 | €12,400 | Open |
Z33 | July 2002 to November 2008 | July 2032 to November 2038 | Not yet | November 2008 car, ¥1,300,000, valued €12,000 | €4,920 + €175 NOx | €18,110 | €13,115 | €4,995 | Open |
ZN6 / ZC6 | April 2012 to July 2021 | April 2042 to July 2051 | Not yet | July 2021 car, ¥1,500,000, valued €15,000 | €6,150 + €100 NOx | €20,666 | €14,516 | €6,150 | Open |
- “Landed now” registers the youngest car of the run about 8 weeks from today with no CO2 evidence (band 20, 41%) and the €600 NOx default, or with the European twin’s certificate figures where one exists. “Landed at 30” registers the same car on its 30th birthday: €200 of VRT and no levy. Both include RoRo to Dublin, 23% VAT, the Irish-side costs and the €795 fee, with a Statement on Origin.
- Prices in Japan and Irish values are 2026 research assumptions for a clean, standard car; the model pages say where they came from. The saving barely depends on them, the VRT does.
Questions people ask
Read next
How is the 30 years counted?
From the date of first registration in Japan, printed on the export certificate, to the date the car is registered in Ireland, counted to the month. A car first registered in May 1998 is 30 in May 2028, whatever its model year or build date.
Can I keep the car in Ireland unregistered until the date?
No. A vehicle kept in the State must be registered within 30 days of arrival, and possession of an unregistered vehicle is an offence under the Finance Act 1992; Revenue’s competition exemption only covers cars that leave after the event. The lawful wait happens in Japan, in storage at the exporter’s yard, and we are pricing it (V25) and confirming the position with Revenue in writing (V21).
Why does the VRT not fall with a CO2 figure on the younger cars?
Because every car on this table has a real CO2 figure above 190 g/km, which is the top band at 41%. Evidence only moves the NOx levy, from the €600 default to a figure based on the certified NOx, typically €100 to €400 for these engines.
Are the prices and Irish values real?
They are research assumptions for 2026, stated on each model page: a plausible price in Japan for the youngest car of the run and a plausible Revenue valuation. Change either in the calculator and the two totals move with it; the gap between them is mostly the VRT and does not depend much on the price.
What about a car that is 30 but modified beyond recognition?
The €200 vintage rate depends on age, not condition. Revenue’s valuation matters only when the car is under 30, and heading 9705, which removes the duty on a non-Japanese-built car over 30, requires original condition, so a heavily modified car pays the 10%. The VAT is 23% either way for a car that will be driven.
Price your car on both dates.
Enter the first-registration month from the export certificate and the calculator shows today’s landed cost and the landed cost on the car’s 30th birthday, side by side.