Chassis code decoder
Paste the chassis number. See the car, and what Ireland will charge on it.
A Japanese chassis number starts with the model code, and the model code names the car: its years, engine and fuel, where it was built, and from those the duty and the usual VRT position. 805 codes across 10 makers, each with the calculator pre-filled.
JZX100-0012345, GF-JZX100, ZVW50, a 17-character VIN, or words like “skyline gt-r”.
The table
Every code we know, by maker.
Years are first registrations in Japan. The CO2 position is the European twin’s figure where one exists; a dash means no EU figure and the 41% band unless a disclosure gives one. Values are starting points for a typical car of the year shown.
Toyota
| Codes | Car | Years | Fuel | CO2 position | Starting value | |
|---|---|---|---|---|---|---|
| NHW10, NHW11 | Prius 1st generation (XW10) | 1997–2003 | Hybrid (self-charging) | 114 NEDC | €4,000 (2002) | Price · Page |
| NHW20 | Prius 2nd generation (XW20) | 2003–2011 | Hybrid (self-charging) | 104 NEDC | €5,000 (2009) | Price · Page |
| ZVW30 | Prius 3rd generation (XW30) | 2009–2015 | Hybrid (self-charging) | 89 NEDC | €8,500 (2014) | Price · Page |
| ZVW35 | Prius PHV 3rd generation plug-in (XW35) | 2012–2016 | Plug-in hybrid | 49 NEDC | €9,000 (2014) | Price |
| ZVW50, ZVW51, ZVW55 | Prius 4th generation (XW50); 55 is the E-Four all-wheel-drive | 2015–2022 | Hybrid (self-charging) | 108 WLTP | €18,000 (2019) | Price · Page |
| ZVW52 | Prius PHV 4th generation plug-in (XW52) | 2017–2022 | Plug-in hybrid | 28 WLTP | €20,000 (2019) | Price |
| ZVW60, MXWH60, MXWH61, MXWH65 | Prius 5th generation (XW60); MXWH is the 2.0 | 2023 | Hybrid (self-charging) | — | €32,000 (2023) | Price · Page |
| ZVW40, ZVW41 | Prius Alpha Prius+ in Europe | 2011–2021 | Hybrid (self-charging) | 99 NEDC | €12,000 (2016) | Price |
| NHP10 | Aqua 1st generation (Prius c) | 2011–2021 | Hybrid (self-charging) | 95 WLTP | €13,000 (2019) | Price · Page |
| MXPK10, MXPK11, MXPK15, MXPK16 | Aqua 2nd generation | 2021 | Hybrid (self-charging) | 96 WLTP | €17,000 (2021) | Price · Page |
| KSP130, NSP130, NSP135, NCP131 | Vitz 3rd generation (Yaris XP130) | 2010–2020 | Petrol | 110 NEDC | €9,000 (2017) | Price |
| NHP130 | Vitz Hybrid Yaris Hybrid twin | 2017–2020 | Hybrid (self-charging) | 95 WLTP | €12,500 (2018) | Price |
| MXPH10, MXPH15 | Yaris Hybrid 4th generation (XP210) | 2020 | Hybrid (self-charging) | 92 WLTP | €20,000 (2021) | Price |
| KSP210, MXPA10, MXPA15 | Yaris 4th generation (XP210), petrol | 2020 | Petrol | 120 WLTP | €16,000 (2021) | Price |
| GXPA16 | GR Yaris | 2020 | Petrol | 186 WLTP | €41,000 (2020) | Price · Page |
| MXPJ10, MXPJ15 | Yaris Cross Hybrid | 2020 | Hybrid (self-charging) | 100 WLTP | €24,000 (2021) | Price |
| NKE165, NKE165G | Corolla Axio and Fielder Hybrid E160 | 2013–2023 | Hybrid (self-charging) | 95 WLTP | €10,000 (2016) | Price · Page |
| ZWE211, ZWE211W, ZWE214, ZWE214W, ZWE219 | Corolla Hybrid E210: Sport, sedan and Touring | 2018 | Hybrid (self-charging) | 105 WLTP | €19,000 (2019) | Price · Page |
| NRE210, ZRE212, ZRE212W, NRE214 | Corolla E210, petrol | 2018 | Petrol | 135 WLTP | €17,000 (2019) | Price |
| ZVG11, ZVG15 | Corolla Cross Hybrid | 2021 | Hybrid (self-charging) | 115 WLTP | €27,000 (2022) | Price |
| ZYX10, ZYX11 | C-HR Hybrid | 2016–2023 | Hybrid (self-charging) | 112 WLTP | €19,000 (2018) | Price |
| NGX10, NGX50 | C-HR 1.2 turbo; NGX50 is the four-wheel-drive | 2016–2023 | Petrol | 150 WLTP | €17,000 (2018) | Price |
| AXUH80, AXUH85 | Harrier Hybrid 4th generation (RAV4 Hybrid twin) | 2020 | Hybrid (self-charging) | 128 WLTP | €40,000 (2021) | Price |
| MXUA80, MXUA85 | Harrier 4th generation, 2.0 petrol | 2020 | Petrol | 155 WLTP | €33,000 (2021) | Price |
| AVU65W, AVU65 | Harrier Hybrid 3rd generation | 2013–2020 | Hybrid (self-charging) | 131 NEDC | €24,000 (2017) | Price |
| ZSU60W, ZSU65W, ZSU60, ZSU65, ASU60W, ASU65W | Harrier 3rd generation, 2.0 petrol; ASU is the turbo | 2013–2020 | Petrol | — | €20,000 (2017) | Price |
| AXAH52, AXAH54 | RAV4 Hybrid XA50 | 2019 | Hybrid (self-charging) | 128 WLTP | €38,000 (2020) | Price |
| MXAA52, MXAA54 | RAV4 XA50, 2.0 petrol | 2019 | Petrol | 152 WLTP | €32,000 (2020) | Price |
| AXAP54 | RAV4 PHV | 2020 | Plug-in hybrid | 22 WLTP | €48,000 (2021) | Price |
| AXVH70, AXVH75 | Camry Hybrid XV70 | 2017–2023 | Hybrid (self-charging) | 121 WLTP | €26,000 (2019) | Price |
| AZSH20, AZSH21, ARS220, GWS224 | Crown 15th generation (S220); ARS is the 2.0 turbo, GWS the 3.5 hybrid | 2018–2022 | Hybrid (self-charging) | — | €30,000 (2019) | Price |
| GRS200, GRS201, GRS210, GRS211, AWS210, AWS211 | Crown S200 and S210; AWS is the 2.5 hybrid | 2008–2018 | Petrol | — | €14,000 (2014) | Price |
| AGH30W, AGH35W, AGH30, AGH35 | Alphard and Vellfire 3rd generation, 2.5 petrol | 2015–2023 | Petrol | 196 WLTP | €38,000 (2020) | Price · Page |
| AYH30W, AYH30 | Alphard and Vellfire Hybrid 3rd generation | 2015–2023 | Hybrid (self-charging) | 145 WLTP | €32,000 (2018) | Price · Page |
| GGH30W, GGH35W | Alphard and Vellfire 3rd generation, 3.5 V6 | 2015–2023 | Petrol | — | €42,000 (2020) | Price · Page |
| AAHH40W, AAHH45W, TAHA40W, TAHA45W | Alphard and Vellfire 4th generation; AAHH is the 2.5 hybrid, TAHA the 2.4 turbo | 2023 | Hybrid (self-charging) | — | €70,000 (2024) | Price · Page |
| ANH20W, ANH25W, GGH20W, GGH25W, ATH20W | Alphard and Vellfire 2nd generation; ATH20W is the hybrid | 2008–2015 | Petrol | — | €16,000 (2013) | Price · Page |
| ZWR80W, ZWR80G, ZWR80 | Noah, Voxy and Esquire Hybrid R80 | 2014–2021 | Hybrid (self-charging) | — | €20,000 (2018) | Price |
| ZRR80W, ZRR80G, ZRR85W, ZRR85G | Noah, Voxy and Esquire R80, 2.0 petrol | 2014–2021 | Petrol | — | €17,000 (2018) | Price |
| ZWR90W, ZWR95W, MZRA90W, MZRA95W | Noah and Voxy R90; ZWR is the hybrid, MZRA the 2.0 petrol | 2022 | Hybrid (self-charging) | — | €36,000 (2023) | Price |
| NHP170G, NHP170 | Sienta Hybrid 2nd generation | 2015–2022 | Hybrid (self-charging) | — | €15,000 (2018) | Price |
| NSP170G, NSP172G, NCP175G | Sienta 2nd generation, petrol | 2015–2022 | Petrol | — | €12,000 (2018) | Price |
| MXPL10G, MXPL15G, MXPL10, MXPL15 | Sienta Hybrid 3rd generation | 2022 | Hybrid (self-charging) | — | €27,000 (2023) | Price |
| ACR50W, ACR55W, GSR50W, GSR55W | Estima 3rd generation (XR50); GSR is the 3.5 | 2006–2019 | Petrol | — | €12,000 (2014) | Price |
| AHR20W | Estima Hybrid | 2006–2019 | Hybrid (self-charging) | — | €14,000 (2014) | Price |
| TRH200V, TRH200K, TRH214W, TRH219W | HiAce H200, petrol | 2004 | Petrol | — | €20,000 (2018) | Price |
| KDH201V, KDH206V, KDH201K, KDH206K, KDH211K | HiAce H200, 2.5 and 3.0 diesel | 2004–2017 | Diesel | — | €18,000 (2015) | Price |
| GDH201V, GDH206V, GDH201K, GDH206K, GDH211K | HiAce H200, 2.8 diesel | 2017 | Diesel | — | €30,000 (2020) | Price |
| GDJ150W, GDJ151W | Land Cruiser Prado J150, 2.8 diesel | 2015–2023 | Diesel | 210 WLTP | €48,000 (2019) | Price · Page |
| TRJ150W, TRJ150 | Land Cruiser Prado J150, 2.7 petrol | 2009–2023 | Petrol | 240 WLTP | €36,000 (2016) | Price · Page |
| KDJ150W, KDJ150 | Land Cruiser Prado J150, 3.0 diesel | 2009–2015 | Diesel | 214 NEDC | €28,000 (2013) | Price · Page |
| KDJ120W, TRJ120W, RZJ120W, GRJ120W, KDJ125W, TRJ125W, RZJ125W | Land Cruiser Prado J120 | 2002–2009 | Petrol | — | €16,000 (2007) | Price · Page |
| KZJ95W, RZJ95W, VZJ95W, KZJ90W, RZJ90W, VZJ90W | Land Cruiser Prado J90 | 1996–2002 | Petrol | — | €12,000 (2000) | Price · Page |
| HJ60V, HJ61V, HJ60, HJ61, FJ62V, FJ62G, FJ62 | Land Cruiser 60 J60; HJ is the diesel, FJ the petrol | 1980–1990 | Diesel | — | €35,000 (1988) | Price · Page |
| HZJ73V, HZJ77V, HZJ73, HZJ77, PZJ70V, PZJ77V, HZJ76V, HZJ78, HZJ79 | Land Cruiser 70 J70, diesel | 1990–2004 | Diesel | — | €40,000 (1995) | Price · Page |
| GRJ76K, GRJ79K | Land Cruiser 70 J70 re-release, 4.0 petrol | 2014–2015 | Petrol | — | €60,000 (2015) | Price · Page |
| GDJ76W, GDJ76 | Land Cruiser 70 J70 re-release, 2.8 diesel | 2023 | Diesel | — | €70,000 (2024) | Price · Page |
| HDJ81V, HDJ81, FZJ80G, FZJ80, HZJ81V | Land Cruiser 80 J80; HDJ is the 4.2 turbo-diesel, FZJ the 4.5 petrol | 1990–1997 | Diesel | — | €30,000 (1995) | Price |
| HDJ101K, HDJ101, UZJ100W, UZJ100 | Land Cruiser 100 J100; HDJ is the 4.2 turbo-diesel, UZJ the 4.7 petrol | 1998–2007 | Diesel | — | €25,000 (2004) | Price |
| URJ202W, URJ202 | Land Cruiser 200 | 2007–2021 | Petrol | — | €60,000 (2018) | Price |
| VJA300W, FJA300W | Land Cruiser 300 VJA is the 3.5 twin-turbo petrol, FJA the 3.3 diesel | 2021 | Petrol | 245 WLTP | €110,000 (2022) | Price |
| GUN125 | Hilux AN120, Japanese market Not Japanese-built: 10% duty | 2017 | Diesel | 205 WLTP | €35,000 (2020) | Price |
| A200A, A210A, A201A, A202A | Raize Daihatsu Rocky twin; A202A is the hybrid | 2019 | Petrol | — | €17,000 (2021) | Price |
| M900A, M910A | Roomy and Tank | 2016 | Petrol | — | €12,000 (2019) | Price |
| AE86 | Corolla Levin and Sprinter Trueno AE86 | 1983–1987 | Petrol | — | €35,000 (1986) | Price |
| JZX81, GX81, MX83 | Chaser, Mark II and Cresta X80 | 1988–1992 | Petrol | — | €16,000 (1991) | Price · Page |
| JZX90, GX90 | Chaser, Mark II and Cresta X90 | 1992–1996 | Petrol | — | €20,000 (1995) | Price · Page |
| JZX100, GX100, JZX101 | Chaser, Mark II and Cresta X100 | 1996–2001 | Petrol | — | €36,000 (1998) | Price · Page |
| JZX110, GX110, JZX110W | Mark II and Verossa X110; JZX110W is the Mark II Blit wagon | 2000–2007 | Petrol | — | €22,000 (2003) | Price · Page |
| GRX120, GRX121, GRX130, GRX133, GRX135 | Mark X X120 and X130 | 2004–2019 | Petrol | — | €14,000 (2015) | Price |
| JZZ30, JZZ31, UZZ31, UZZ32 | Soarer Z30; JZZ30 is the 2.5 turbo, UZZ the 4.0 V8 | 1991–2000 | Petrol | — | €22,000 (1998) | Price · Page |
| UZZ40 | Soarer 430SCV Z40 (Lexus SC 430) | 2001–2005 | Petrol | 273 NEDC | €15,000 (2004) | Price |
| GZ20, MZ20, MZ21 | Soarer Z20 | 1986–1991 | Petrol | — | €16,000 (1989) | Price |
| SXE10, GXE10 | Altezza RS200 (SXE10) and AS200 (GXE10) | 1998–2005 | Petrol | 225 NEDC | €9,000 (1999) | Price · Page |
| JCE10W, JCE10, GXE10W | Altezza Gita Lexus IS SportCross twin | 2001–2005 | Petrol | 262 NEDC | €8,000 (2003) | Price · Page |
| JZA80 | Supra A80 | 1993–2002 | Petrol | — | €65,000 (1998) | Price · Page |
| JZA70, GA70, MA70 | Supra A70 | 1986–1993 | Petrol | — | €25,000 (1991) | Price |
| DB42, DB82, DB02, DB22, DB06, DB26, DB86 | GR Supra A90; DB4x/DB8x are the 3.0, DB0x/DB2x the 2.0 Not Japanese-built: 10% duty | 2019 | Petrol | 195 WLTP | €60,000 (2020) | Price |
| ZN6 | 86 ZN6 | 2012–2021 | Petrol | 181 NEDC | €15,000 (2014) | Price · Page |
| ZN8 | GR86 ZN8 | 2021 | Petrol | 200 WLTP | €38,000 (2022) | Price · Page |
| ST205, ST185, ST165 | Celica GT-Four | 1986–1999 | Petrol | — | €30,000 (1996) | Price |
| ZZT231, ZZT230 | Celica T230 | 1999–2006 | Petrol | 188 NEDC | €8,000 (2003) | Price |
| SW20 | MR2 SW20 | 1989–1999 | Petrol | — | €20,000 (1996) | Price |
| AW11 | MR2 AW11 | 1984–1989 | Petrol | — | €15,000 (1988) | Price |
| ZZW30 | MR-S W30 (MR2 Roadster) | 1999–2007 | Petrol | 183 NEDC | €9,000 (2003) | Price |
| JZS161, JZS160 | Aristo S160 (Lexus GS 300); JZS161 is the twin-turbo | 1997–2004 | Petrol | — | €18,000 (2001) | Price |
| JZS171, JZS171W | Crown Athlete V S170 | 1999–2003 | Petrol | — | €16,000 (2002) | Price |
| ST215W, ST246W | Caldina GT-T and GT-Four | 1997–2007 | Petrol | — | €12,000 (2004) | Price |
| KZN185W, RZN185W, VZN185W, KDN185W | Hilux Surf N180 (4Runner) | 1995–2002 | Diesel | — | €12,000 (2000) | Price |
| TRN215W, KDN215W, GRN215W, RZN215W | Hilux Surf N210 | 2002–2009 | Petrol | — | €14,000 (2006) | Price |
| GZG50 | Century G50 | 1997–2017 | Petrol | — | €30,000 (2008) | Price |
Lexus
| Codes | Car | Years | Fuel | CO2 position | Starting value | |
|---|---|---|---|---|---|---|
| ZWA10 | CT200h | 2011–2022 | Hybrid (self-charging) | 94 NEDC | €14,000 (2016) | Price |
| AVE30, AVE35 | IS300h XE30 | 2013 | Hybrid (self-charging) | 103 NEDC | €20,000 (2017) | Price |
| GSE20, GSE21, GSE25 | IS250 and IS350 XE20 | 2005–2013 | Petrol | 214 NEDC | €9,000 (2010) | Price |
| USE20 | IS F | 2007–2014 | Petrol | 270 NEDC | €35,000 (2010) | Price |
| GSE31, GSE30, ASE30 | IS350, IS250 and IS200t XE30, petrol | 2013 | Petrol | 168 NEDC | €20,000 (2017) | Price |
| GYL15W, GYL10W, GYL16W, GYL25W, GYL20W, GYL26W | RX450h AL10 (GYL1x) and AL20 (GYL2x) | 2009–2022 | Hybrid (self-charging) | 145 NEDC | €30,000 (2017) | Price |
| AYZ10, AYZ15 | NX300h | 2014–2021 | Hybrid (self-charging) | 121 NEDC | €26,000 (2018) | Price |
| AGZ10, AGZ15 | NX200t and NX300 | 2014–2021 | Petrol | 168 NEDC | €24,000 (2018) | Price |
| MZAH10, MZAH15 | UX250h | 2018 | Hybrid (self-charging) | 125 WLTP | €30,000 (2020) | Price |
| USF40, USF41, UVF45, UVF46 | LS460 and LS600h XF40; UVF is the hybrid | 2006–2017 | Petrol | 261 NEDC | €14,000 (2012) | Price |
| GRS191, GRS196, GWS191 | GS350 and GS450h S190; GWS191 is the hybrid | 2005–2012 | Petrol | 236 NEDC | €9,000 (2010) | Price |
| USC10 | RC F | 2014 | Petrol | 251 NEDC | €45,000 (2017) | Price |
Honda
| Codes | Car | Years | Fuel | CO2 position | Starting value | |
|---|---|---|---|---|---|---|
| GD1, GD2, GD3, GD4 | Fit 1st generation (Jazz) | 2001–2007 | Petrol | 129 NEDC | €3,500 (2006) | Price · Page |
| GE6, GE7, GE8, GE9 | Fit 2nd generation; GE8 is the 1.5 RS | 2007–2013 | Petrol | 125 NEDC | €6,000 (2012) | Price · Page |
| GP1, GP4 | Fit Hybrid 2nd generation (Jazz Hybrid); GP4 is the RS | 2010–2013 | Hybrid (self-charging) | 104 NEDC | €6,500 (2012) | Price · Page |
| GK3, GK4, GK5, GK6 | Fit 3rd generation; GK5 and GK6 are the 1.5 RS | 2013–2020 | Petrol | 118 NEDC | €9,500 (2018) | Price · Page |
| GP5, GP6 | Fit Hybrid 3rd generation, i-DCD | 2013–2020 | Hybrid (self-charging) | 100 WLTP | €11,000 (2017) | Price · Page |
| GR1, GR2, GR5, GR7 | Fit 4th generation, petrol; GR5 and GR7 are Crosstar | 2020 | Petrol | 125 WLTP | €14,000 (2021) | Price · Page |
| GR3, GR4, GR6, GR8 | Fit e:HEV 4th generation hybrid; GR6 and GR8 are Crosstar | 2020 | Hybrid (self-charging) | 105 WLTP | €17,000 (2021) | Price · Page |
| RU3, RU4 | Vezel Hybrid 1st generation, i-DCD | 2013–2021 | Hybrid (self-charging) | 108 WLTP | €18,500 (2018) | Price · Page |
| RU1, RU2 | Vezel 1st generation, 1.5 petrol (HR-V) | 2013–2021 | Petrol | 130 NEDC | €15,000 (2018) | Price · Page |
| RV5, RV6 | Vezel e:HEV 2nd generation (HR-V e:HEV) | 2021 | Hybrid (self-charging) | 122 WLTP | €26,000 (2021) | Price · Page |
| RV3, RV4 | Vezel 2nd generation, 1.5 petrol | 2021 | Petrol | — | €22,000 (2021) | Price · Page |
| GB5, GB6 | Freed 2nd generation, petrol | 2016–2024 | Petrol | — | €15,000 (2019) | Price |
| GB7, GB8 | Freed Hybrid 2nd generation, i-DCD | 2016–2024 | Hybrid (self-charging) | — | €17,000 (2019) | Price |
| GB3, GB4, GP3 | Freed 1st generation; GP3 is the hybrid | 2008–2016 | Petrol | — | €8,000 (2014) | Price |
| RP1, RP2, RP3, RP4 | Step WGN 5th generation, 1.5 turbo; RP3 and RP4 are Spada | 2015–2022 | Petrol | — | €20,000 (2019) | Price |
| RP5 | Step WGN Hybrid 5th generation, i-MMD | 2017–2022 | Hybrid (self-charging) | — | €24,000 (2019) | Price |
| RP6, RP7, RP8 | Step WGN 6th generation; RP8 is the e:HEV | 2022 | Petrol | — | €36,000 (2023) | Price |
| RK1, RK2, RK5, RK6 | Step WGN 4th generation | 2009–2015 | Petrol | — | €10,000 (2013) | Price |
| JF1, JF2 | N-BOX 1st generation | 2011–2017 | Petrol | — | €7,000 (2015) | Price |
| JF3, JF4 | N-BOX 2nd generation | 2017–2023 | Petrol | — | €11,000 (2020) | Price |
| JF5, JF6 | N-BOX 3rd generation | 2023 | Petrol | — | €16,000 (2024) | Price |
| JG1, JG2, JG3, JG4 | N-ONE | 2012 | Petrol | — | €9,000 (2019) | Price |
| EK9 | Civic Type R EK9 | 1997–2000 | Petrol | — | €35,000 (1999) | Price |
| EK4, EG6, EG9, EK3 | Civic SiR and VTi EG and EK | 1991–2000 | Petrol | — | €14,000 (1997) | Price |
| EP3 | Civic Type R EP3 Not Japanese-built: 10% duty | 2001–2005 | Petrol | 212 NEDC | €15,000 (2004) | Price |
| FD2 | Civic Type R FD2 sedan | 2007–2010 | Petrol | — | €32,000 (2009) | Price |
| FK2 | Civic Type R FK2 Not Japanese-built: 10% duty | 2015–2016 | Petrol | 170 NEDC | €30,000 (2016) | Price |
| FK8 | Civic Type R FK8 Not Japanese-built: 10% duty | 2017–2021 | Petrol | 206 WLTP | €42,000 (2019) | Price |
| FL5 | Civic Type R FL5 | 2022 | Petrol | 186 WLTP | €60,000 (2023) | Price |
| FL1 | Civic 11th generation, 1.5 turbo | 2021 | Petrol | 133 WLTP | €30,000 (2022) | Price |
| FL4 | Civic e:HEV 11th generation hybrid | 2022 | Hybrid (self-charging) | 108 WLTP | €36,000 (2023) | Price |
| FK7, FC1 | Civic 10th generation, 1.5 turbo; FK7 hatch, FC1 sedan Not Japanese-built: 10% duty | 2017–2020 | Petrol | 131 WLTP | €20,000 (2019) | Price |
| DC2, DB8 | Integra Type R DC2 coupe and DB8 sedan | 1995–2001 | Petrol | — | €35,000 (1999) | Price |
| DC5 | Integra Type R DC5 | 2001–2006 | Petrol | — | €25,000 (2005) | Price |
| AP1 | S2000 AP1 | 1999–2005 | Petrol | 236 NEDC | €26,000 (2000) | Price · Page |
| AP2 | S2000 AP2 | 2005–2009 | Petrol | 236 NEDC | €34,000 (2006) | Price · Page |
| NA1, NA2 | NSX NA1 (3.0) and NA2 (3.2) | 1990–2005 | Petrol | — | €110,000 (1996) | Price |
| PP1 | Beat | 1991–1996 | Petrol | — | €9,000 (1991) | Price · Page |
| BB1, BB4, BB6, BB8 | Prelude 4th and 5th generations | 1991–2001 | Petrol | — | €14,000 (1998) | Price |
| CL7, CL1 | Accord Euro R | 2000–2008 | Petrol | — | €12,000 (2005) | Price |
| ZE2, ZE3 | Insight 2nd generation | 2009–2014 | Hybrid (self-charging) | 101 NEDC | €4,500 (2012) | Price |
| GP7, GP8 | Shuttle Hybrid | 2015–2022 | Hybrid (self-charging) | — | €12,000 (2018) | Price |
| GM4, GM5 | Grace Hybrid | 2014–2020 | Hybrid (self-charging) | — | €10,000 (2017) | Price |
| RT5, RT6 | CR-V Hybrid 5th generation e:HEV | 2018–2022 | Hybrid (self-charging) | 155 WLTP | €30,000 (2019) | Price |
| RW1, RW2 | CR-V 5th generation, 1.5 turbo | 2018–2022 | Petrol | 166 WLTP | €27,000 (2019) | Price |
| RZ3, RZ4 | ZR-V e:HEV | 2023 | Hybrid (self-charging) | 131 WLTP | €42,000 (2023) | Price |
| RC1, RC2 | Odyssey 5th generation, petrol | 2013–2022 | Petrol | — | €18,000 (2018) | Price |
| RC4 | Odyssey Hybrid 5th generation e:HEV | 2016–2022 | Hybrid (self-charging) | — | €24,000 (2019) | Price |
| CR6, CR7 | Accord Hybrid 9th generation | 2013–2020 | Hybrid (self-charging) | — | €14,000 (2017) | Price |
Nissan
| Codes | Car | Years | Fuel | CO2 position | Starting value | |
|---|---|---|---|---|---|---|
| HE12, SNE12 | Note e-Power E12; SNE12 is the four-wheel-drive | 2016–2020 | Hybrid (self-charging) | 95 WLTP | €14,500 (2019) | Price · Page |
| E13, SNE13 | Note e-Power E13 | 2020 | Hybrid (self-charging) | 95 WLTP | €19,000 (2021) | Price · Page |
| FE13, FSNE13 | Note Aura e-Power | 2021 | Hybrid (self-charging) | 95 WLTP | €22,000 (2022) | Price · Page |
| E12, NE12 | Note E12, petrol | 2012–2020 | Petrol | 109 NEDC | €7,000 (2017) | Price |
| ZE0 | Leaf 1st generation, 24 kWh | 2010–2013 | Electric | 0 g/km | €4,000 (2012) | Price · Page |
| AZE0 | Leaf 1st generation facelift, 24 or 30 kWh | 2013–2017 | Electric | 0 g/km | €7,000 (2016) | Price · Page |
| ZE1 | Leaf 2nd generation, 40 or 62 kWh (e+) | 2017 | Electric | 0 g/km | €13,000 (2019) | Price · Page |
| HFC27, HC27 | Serena e-Power C27 | 2018–2022 | Hybrid (self-charging) | — | €24,000 (2020) | Price |
| C27, GC27, GFC27, GNC27, GFNC27 | Serena C27, 2.0 S-Hybrid | 2016–2022 | Petrol | — | €19,000 (2019) | Price |
| C28, FC28, GC28, GFC28, NC28 | Serena C28; FC28 is the e-Power | 2022 | Petrol | — | €34,000 (2023) | Price |
| C26, HC26, HFC26, FC26, NC26 | Serena C26 | 2010–2016 | Petrol | — | €9,000 (2014) | Price |
| E52, TE52, PE52, TNE52, PNE52 | Elgrand E52 | 2010 | Petrol | — | €18,000 (2016) | Price |
| E51, NE51, ME51, MNE51 | Elgrand E51 | 2002–2010 | Petrol | — | €7,000 (2008) | Price |
| T33, SNT33 | X-Trail e-Power T33 | 2022 | Hybrid (self-charging) | 140 WLTP | €42,000 (2023) | Price |
| T32, NT32, HT32, HNT32 | X-Trail T32; HT32 and HNT32 are the hybrid | 2013–2022 | Petrol | 160 WLTP | €19,000 (2018) | Price |
| F15, YF15, NF15 | Juke F15; NF15 is the 1.6 turbo four-wheel-drive | 2010–2019 | Petrol | 139 NEDC | €9,000 (2016) | Price |
| K13, NK13 | March K13 (Micra) Not Japanese-built: 10% duty | 2010–2022 | Petrol | 115 NEDC | €6,000 (2016) | Price |
| Z12, NZ12 | Cube Z12 | 2008–2020 | Petrol | 151 NEDC | €6,000 (2015) | Price |
| P15, SNP15 | Kicks e-Power Not Japanese-built: 10% duty | 2020 | Hybrid (self-charging) | — | €20,000 (2021) | Price |
| E26, VR2E26, VW2E26, VW6E26, KS2E26, KS4E26 | NV350 Caravan E26 | 2012 | Diesel | — | €18,000 (2017) | Price |
| Y61, WGY61, WFGY61, WRGY61, WTY61 | Safari Y61 (Patrol) | 1997–2007 | Diesel | — | €20,000 (2004) | Price |
| Y60, WGY60, WRGY60, FGY60 | Safari Y60 (Patrol GR) | 1987–1997 | Diesel | — | €22,000 (1995) | Price |
| Y33, HY33, ENY33, MY33 | Cedric and Gloria Y33 | 1995–1999 | Petrol | — | €9,000 (1998) | Price |
| Y34, HY34, MY34, ENY34 | Cedric and Gloria Y34 | 1999–2004 | Petrol | — | €8,000 (2002) | Price |
| Y50, PY50, GY50, PNY50 | Fuga Y50 | 2004–2009 | Petrol | — | €6,000 (2008) | Price |
| Y51, KY51, KNY51, HY51 | Fuga Y51; HY51 is the hybrid | 2009–2022 | Petrol | — | €10,000 (2015) | Price |
| S13, PS13, KS13, KPS13 | Silvia S13; PS13 is the SR20 car from 1991 | 1988–1993 | Petrol | — | €22,000 (1991) | Price · Page |
| RPS13, KRPS13, RS13, KRS13 | 180SX RPS13 | 1989–1998 | Petrol | — | €36,000 (1997) | Price · Page |
| S14, CS14 | Silvia S14 | 1993–1998 | Petrol | — | €26,000 (1996) | Price · Page |
| S15 | Silvia S15 | 1999–2002 | Petrol | 235 NEDC | €40,000 (1999) | Price · Page |
| HCR32, HR32, HNR32, FR32, ER32, ECR32 | Skyline R32; HCR32 is the GTS-t | 1989–1993 | Petrol | — | €24,000 (1992) | Price · Page |
| BNR32 | Skyline GT-R R32 | 1989–1994 | Petrol | — | €55,000 (1993) | Price · Page |
| ECR33, ER33, ENR33, HR33 | Skyline R33; ECR33 is the GTS25t | 1993–1998 | Petrol | — | €22,000 (1996) | Price · Page |
| BCNR33 | Skyline GT-R R33 | 1995–1998 | Petrol | — | €60,000 (1997) | Price |
| ER34, ENR34, HR34 | Skyline R34; ER34 is the 25GT-Turbo | 1998–2002 | Petrol | 240 NEDC | €36,000 (1999) | Price · Page |
| BNR34 | Skyline GT-R R34 | 1999–2002 | Petrol | — | €150,000 (2000) | Price |
| CPV35, V35, PV35, HV35, NV35 | Skyline V35 (Infiniti G35); CPV35 is the coupe | 2001–2007 | Petrol | — | €9,000 (2005) | Price |
| CKV36, V36, PV36, KV36, NV36 | Skyline V36 (Infiniti G37); CKV36 is the coupe | 2006–2014 | Petrol | 246 NEDC | €10,000 (2010) | Price |
| V37, ZV37, YV37, HV37, HNV37, RV37 | Skyline V37 (Infiniti Q50); HV37 is the hybrid, RV37 the 400R | 2014 | Petrol | — | €22,000 (2018) | Price |
| R35 | GT-R R35 | 2007–2025 | Petrol | 275 NEDC | €80,000 (2014) | Price |
| Z32, GZ32, CZ32, GCZ32, HZ32 | Fairlady Z Z32 (300ZX); CZ32 and GCZ32 are the twin-turbo | 1989–2000 | Petrol | — | €20,000 (1996) | Price |
| Z33, HZ33 | Fairlady Z Z33 (350Z); HZ33 is the roadster | 2002–2008 | Petrol | 273 NEDC | €12,000 (2004) | Price · Page |
| Z34, HZ34 | Fairlady Z Z34 (370Z) | 2008–2022 | Petrol | 248 NEDC | €20,000 (2013) | Price |
| RZ34 | Fairlady Z RZ34 | 2022 | Petrol | — | €60,000 (2023) | Price |
| S130, HS130, GS130 | Fairlady Z S130 (280ZX) | 1978–1983 | Petrol | — | €25,000 (1982) | Price |
